NEWS CATEGORY | TARGET | STOPLOS | ||
1. NonFarm Payroll USA | 100 | 30 | ||
2. FOMC Release. | 100 | 40 | ||
3. Durrable Good | 45 | 25 | ||
4. Bussines Inventories. | 45 | 25 | ||
5. Initial Jobles Claim. | 45 | 25 | ||
6. Trade Balance. | 60 | 35 | ||
7. PPI USA | 60 | 35 | ||
8. Personal Income | 60 | 25 | ||
9. Consumer Confidence | 60 | 35 | ||
10. Consumer Price Index | 45 | 35 | ||
11. Chicago PMI | 60 | 35 | ||
12. Factory Order/Inventoris | 70 | 35 | ||
13. Whosale Sales/inventoris | 40 | 25 | ||
14. Univ Michigan Survey | 30 | 20 | ||
15. Home Sales | 30 | 20 | ||
16. ISM Manufacturers | 70 | 30 |
Nah, silahkan anda gunakan perangkap pada 5 menit menjelang News ini muncul. Selain dari News ini, silahkan abaikan saja...hehehe..D.
Caranya....
- Temukan 3 (tiga) candlestik sebelum News ini muncul.
- Temukan High & Low-nya.
- BUY di High, SELL di LOW.
- Ambil Target sesuai dengan Kekuatan EFEK_nya.
- Jangan lupa pakai Stop Loss 50% dari target anda.
2 comments:
After spending two days studying learning to trade forex I've decided that it's time for a break!
Pak bisa saya tau teknik USA news guna Time Frame brapa??
Post a Comment